
Company Type:Buyer Update Time:2025-06-15 Slovakia, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shirts, sportswearTranslation | ||
| Importer | Letisková spolo?nos? ?ilina, a.s. ![]() |
||
| Import country | Slovakia | ||
| City | Dolny Hri?ov | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | - | ||
| URL | http://www.airport.sk | ||
| Phone | +421 41 5068100 | ||
| Fax | - | ||
| Contact | Ján Stehlík | ||
| Position | Manager | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 621139 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490510 | - | - | - | ||
| 2017 | 621149 | - | - | - | ||
| 2017 | 621132 | - | - | - | ||
| 2017 | 490900 | - | - | - | ||
| 2017 | 490110 | - | - | - | ||
| 2017 | 490191 | - | - | - | ||
| 2017 | 621133 | - | - | - | ||
| 2017 | 621142 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail